About 20 Pasture Road
1.67 acre lot comes with this terrific floor plan 3 BR 2 BA split bedroom plan. Large kitchen with breakfast bar overlooking greatroom and open dining room. Lots of cabinets in kitchen with a separate pantry area. Primary bedroom has trayed ceiling with 2 walk in closets; double vanity, sep shower and whirlpool tub. Across the home, are 2 other guest rooms with a bath in between. Oversized 2 car garage. Permanent staircase to unfinished attic located off the kitchen. Great location with just minutes to Law Rd and I-40. Low taxes on this quality built home makes this home super desirable and ideal location back to Jackson or to Lexington. Call today 731-616-6000 Info deemed accurate, not warranted by co, seller or agent. Sq feet and taxes to be determined by appraiser and assessor.
Features of 20 Pasture Road
| MLS® # | 2604285 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.67 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20 Pasture Road |
|---|---|
| Subdivision | Madison Place |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
