About 34 Greenhill Drive
4BR-2.5BA brick home with many new and recent updates located just off Pleasant Plains Rd. in NW Jackson. Excellent condition and ready to move in. You can relax on the front porch or enjoy the private fenced backyard with wired workshop, trees, patio and swing. (great for children or pets) Sunroom overlooks backyard and leads into updated kitchen. New granite counter tops in kit. and all baths, new and updated appliances include refrigerator, stove, dishwasher, microwave, and cabinets. Updated laundry room with new gas water heater, washer and dryer. All stainless whirlpool appliances stay. New vinyl, tile , and carpet floors, 6 ceiling fans, new upstairs HVAC, paint and more. Lots of walk-in storage in upstairs. 3BR-1BA up with master BR-1.5BA on main level. Must see this lovely home to appreciate! Vacant and easy to show! Vacant and easy to show! Lots of storage! Walk in attic upstairs in most rooms.
Features of 34 Greenhill Drive
| MLS® # | 2603349 |
|---|---|
| Price | $359,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,308 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34 Greenhill Drive |
|---|---|
| Subdivision | Hunters Green |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side, Workshop in Garage, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Beamed Ceilings, Blown/Textured Ceilings, Bookcases, Ceiling Fan(s), Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Smart Thermostat, Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Other |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level, Wooded |
| Windows | Blinds, Double Pane Windows, Vinyl Frames, Window Treatments |
| Construction | Brick, Vinyl Siding |
| Foundation | Combination, Permanent, Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Barry H. Tignor |
|---|---|
| Office | EXIT Realty Blues City |
