About 53 Oldetown Crossing
Welcome to this beautiful new construction modern farmhouse, 3bd/2.5ba, in the highly desirable subdivision: The Crossings at Exum Place in North Jackson! The Crossings is the first of its kind in Madison County, combining residential, commercial, and entertainment spaces all centered around walkability, wellness, and community living. Residents enjoy miles of walking trails, community pools, playgrounds, pickleball courts, dog parks, restaurants, and so much more right outside their door. This home features Hardie board siding, covered front & back porches with tongue-and-groove ceilings, & a 3-car garage, & combines timeless curb appeal w/ modern finishes. With 2,300 sqft, this open floor plan offers luxury vinyl plank flooring throughout (no carpet), a designer kitchen with a large island, quartz countertops, farmhouse sink, stainless steel appliances, & a gas range. A convenient mudroom connects the covered patio to the garage. The main-level primary suite is a true retreat w/ a stunning accent wall, spa-like bath featuring a soaking tub, tiled shower, & an oversized walk-in closet with wood shelving. Upstairs you'll find two spacious bedrooms w/ walk-in closets and a full bath w/ a double vanity & private tiled tub/shower area. Additional features include modern lighting, a gas tankless water heater, & thoughtfully selected finishes throughout. Conveniently located near the future Town Center, you'll enjoy easy access to upcoming shopping, dining, & community amenities. Call Rachel 731-571-5584 or Holly 731-363-2109 for your private showing TODAY!
Features of 53 Oldetown Crossing
| MLS® # | 2603290 |
|---|---|
| Price | $563,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 53 Oldetown Crossing |
|---|---|
| Subdivision | The Crossings at Exum Place |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Open |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Tub Shower Combo, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven, Smart Appliance(s), Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rachel Fullington |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
