About 202 College Street
Versatility meets opportunity at this unique property featuring two full kitchens & separate living spaces on each level, creating a variety of possibilities for how the home can be used. Ideal as a single-family residence, multi-generational home, in-law suite setup, or investment property, the flexible layout offers privacy & functionality across both floors. The lower level features 1 bedroom, 1 bathroom, a full kitchen, & living room, while the upper level includes 2 bedrooms, 1 bathroom, a second full kitchen, & its own living room. Whether used for extended family, separate living quarters, guest accommodations, or income-producing potential, this property offers a setup that can easily adapt to different needs. Recent updates include fresh paint, new LVP flooring throughout, fully remodeled bathrooms taken down to the studs, updated electrical with additional outlets added, & a new split-system HVAC unit on the lower level.
Features of 202 College Street
| MLS® # | 2602914 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,718 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 202 College Street |
|---|---|
| Subdivision | None |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Open, Parking Pad, Other |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), In-Law Floorplan, Laminate Counters, Tub Shower Combo, Untextured Ceilings, Other |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator |
| Cooling | Ceiling Fan(s), Electric, Other |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Eliza Edwards |
|---|---|
| Office | Blue Suede Realty |
