About 105 E Cagle Drive
This charming brick home, owned by the same family since it was built, is situated on a generous 2.2-acre lot. With three bedrooms, four bathrooms, and a layout designed for convenience, this property offers endless possibilities. The primary bedroom is conveniently located on the main level, while the large eat-in kitchen, separate dining room, and spacious sunroom provide ample space for entertaining or everyday living. Practical features abound, including an attached garage, an additional carport, and a rarely found basement in this area—perfect for storage, a workshop, or creating your dream rec room. The covered front porch is ideal for relaxing evenings, and the oversized laundry room makes household tasks a breeze. While the home could benefit from some updates, its solid foundation and timeless charm mean you can truly make it your own. If you're looking for a property with room to grow and a lot of potential, this one is worth seeing!
Features of 105 E Cagle Drive
| MLS® # | 2602346 |
|---|---|
| Price | $349,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,087 |
| Acres | 2.20 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 105 E Cagle Drive |
|---|---|
| Subdivision | None |
| City | Savannah |
| County | Hardin |
| State | TN |
| Zip Code | 38372 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Fiber Glass Shower, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sloped, Wooded |
| Windows | Blinds, Double Pane Windows, Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Block, Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Mitchell Townsend |
|---|---|
| Office | Compass RE |
