About 405 Neil Sherrod Road
Custom estate living with space, quality, and privacy and gated. This beautifully crafted 4-bedroom, 3.5-bath home offers 3,074 square feet of thoughtfully designed living space, set on a spacious 1.2-acre lot in a quiet, peaceful setting. Quality details throughout include solid-wood plantation shutters, solid hardwood floors, and timeless craftsmanship that give the home a warm, substantial feel. Two living areas provide generous space for both everyday living and entertaining, while the attached 2-car garage adds convenience. Outside, the expansive property offers room to enjoy, garden, entertain, or simply relax, with a backyard barn/shed providing additional storage and versatility. This is a solid, custom-built estate property offering the space, character, and setting that are increasingly hard to find.
Features of 405 Neil Sherrod Road
| MLS® # | 2601775 |
|---|---|
| Price | $438,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 1.20 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 Neil Sherrod Road |
|---|---|
| Subdivision | None |
| City | Bells |
| County | Crockett |
| State | TN |
| Zip Code | 38006 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Side, Open |
| # of Garages | 2 |
| View | Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Bookcases, Crown Molding, Double Vanity, Pantry, Primary Downstairs |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Farm, Pasture |
|---|---|
| Windows | Aluminum Frames, Wood Frames |
| Construction | Brick |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Box |
|---|---|
| Office | Haltom Real Estate Group |
