About 244 Kelley Lane
Discover your dream property in established Scotts Hill, TN! This 1.12-acre home boasts water, septic, and high-speed internet, perfectly located near grocery stores, shops, and restaurants. Enjoy outdoor living with the Intimidator side by side that comes with the home and when you return relax in the breezeway featuring a gas grill hookup, creek going around the property, a covered screened porch, along with a large concrete pad that is 24x16. There is a generator that is included in the home also. Inside, it features spacious living areas, a primary suite with an ensuite and his & hers closets, and a massive walk-in pantry. Included are quality appliances , the refrigerator is a Frigidaire Professional, the freezer is the same model and furnishings, making it move-in ready! Also there is farm equipment that is being sold separately if interested. Plus, there's an option to purchase an additional home w/ 1 acre or additional 60.98 acres for a perfect homestead or family compound. All Listed Separately Don't miss out!
Features of 244 Kelley Lane
| MLS® # | 2601475 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 244 Kelley Lane |
|---|---|
| Subdivision | None |
| City | Scotts Hill |
| County | Henderson |
| State | TN |
| Zip Code | 38374 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Gravel, Open, RV Access/Parking, Shared Driveway, Other |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Tub Shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Convection Oven, Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Level, Secluded |
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | HardiPlank Type |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sommer Crosby |
|---|---|
| Office | Clear Choice Realty |
