About 235 Blackberry Hill Lane
Perched atop picturesque hill this 3-bedroom, 2-bath painted brick charmer has it all! With an open floor plan and timeless updates, you'll love the flow and functionality. The primary suite is your personal retreat, featuring a spa-like ensuite with double closets, a soaking tub, and a tiled shower plus double vanity with lots of storage. The heart of the home—the updated kitchen—sparkles with granite countertops, a center island with a sink, and an eat-at bar, making it perfect for gatherings. Step outside to your private oasis: a saltwater fiberglass pool, a fenced backyard, and cozy covered porches ideal for unwinding. Add in an oversized 2-car garage and a split floor plan for extra privacy, and you've got a home that checks all the boxes. Don't miss this hilltop gem!
Features of 235 Blackberry Hill Lane
| MLS® # | 2601471 |
|---|---|
| Price | $565,325 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.91 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 235 Blackberry Hill Lane |
|---|---|
| Subdivision | Blackberry Hill |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Garage Faces Side, Open, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, In Ground, Outdoor Pool, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Blown/Textured Ceilings, Bookcases, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tub Shower Combo, Untextured Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric |
| Fireplace | No |
| # of Stories | 112 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Blinds, Double Pane Windows, Shutters, Window Treatments |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katie Mitchell Townsend |
|---|---|
| Office | Compass RE |
