About 80 Ridge Road
This Cozy Home is Located in Madison County!! The Home Features 4 Bedrooms, 2 Full Baths, a Living Room/ Dining Room Combo, 3 Bedrooms Downstairs, 1 Bedroom and a Rec Room Upstairs! This Home Features New Flooring , New Paint, New Kitchen Cabinets, New Countertops, New Windows, New Bathrooms, New Lighting and So Much More!!!
Features of 80 Ridge Road
| MLS® # | 2601306 |
|---|---|
| Price | $219,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,585 |
| Acres | 1.00 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 80 Ridge Road |
|---|---|
| Subdivision | None |
| City | Medina |
| County | Madison |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Gravel, Open |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sloped, Wooded |
| Roof | Composition |
| Construction | Vinyl Siding |
| Foundation | Permanent, Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sandra Anderson Carter |
|---|---|
| Office | CENTURY 21 Action Realty |
