About 1275 Kaw-liga Lane
Wake up to river views every morning — this 3-bedroom, 2-bathroom home sits on 2± acres with direct access to the Tennessee River, offering the kind of space and water access that's hard to find. Whether you're after a weekend getaway or a full-time home base, this one delivers both comfort and location. The open-concept interior centers around an eat-in kitchen with a large island and coffee bar, flowing into an oversized living area built for hosting. It's move-in ready, and appliances stay with the home. A brand-new oversized deck stretches over views of the water and neighborhood, made for slow evenings and long summer nights. The 2+ acres leave plenty of room for boats, campers, and river gear, or future expansion — think a garage or extra outbuildings. Two carports and a storage shed already cover your parking and storage needs. The lot backs directly to a permanently connected backwater channel off the main river, so water access starts right in your backyard, and a nearby boat slip is just a short walk from the door. For anyone craving a quiet river retreat with space to spread out and easy access to the Tennessee River, this property delivers.
Features of 1275 Kaw-liga Lane
| MLS® # | 2600965 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 2.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1275 Kaw-liga Lane |
|---|---|
| Subdivision | Edgewater Estates |
| City | Bath Springs |
| County | Decatur |
| State | TN |
| Zip Code | 38311 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel, Open |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Access |
Interior
| Interior Features | Beamed Ceilings, Blown/Textured Ceilings, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Fiber Glass Shower, High Ceilings, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Washer |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Waterfront |
| Windows | Blinds, Shutters, Vinyl Frames |
| Roof | Shingle |
| Construction | Metal Siding, Vinyl Siding |
| Foundation | Block, Pillar/Post/Pier, Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Harley Bartholomew |
|---|---|
| Office | Clear Choice Realty |
