About 495 Knuckles Road
TAKE A LOOK AT THIS BEAUTY, FANTASTIC CUSTOM BUILT BRICK HOME, SITING ON 21 ACRES +-, LONG DRIVEWAY TO THE HOUSE (SO IT IS SECLUDED), THIS HOME HAS SO MANY FEATURES, 4 BR. OR 3 BR AND BONUS ROOM, 3 BATHS, 2 ON MAIN LEVEL AND 1 ON UPPER FLOOR, MASTER BEDROOM HAS A NOOK THAT THEY HAVE TURNED INTO AN OFFICE, AND MASTER BATHROOM HAS A GREAT TUB PLUS A SEPARATE SHOWER, ALL ROOMS HAVE GREAT CLOSET SPACE, ENTRY HALL, LIVING ROOM W/FIREPLACE/W GAS LOGS (PROPANE) DEN HAS A FIREPLACE (GAS LOGS) PROPANE, HEATED AND COOL SUNROOM OVER LOOKING POOL AND POOL HOUSE, KITCHEN IS GREAT FOR THE COOK OF THE FAMILY, WITH A BREAKFAST BAR FOR THOSE EXCELLENT BAR STOOLS, FOR THE EXCELLENT CONVERSATION WHILE FOOD IS BEING PREPARED,GREAT DINING ROOM AND A LARGE BREAKFAST NOOK, 3RD BEDROOM HAS ITS OWN ENTRANCE INTO THE HALL BATHROOM, BONUS ROOM OR 4 BEDROOM UP ON UPPER LEVEL HAS ITS OWN BATHROOM, PLUS WALK IN ATTIC. OUTSIDE HAS AN INGROUND POOL, POOL HOUSE, BARN AND SO MUCH SPACE FOR ANIMALS, LOTS OF CREPE MYRTLES AROUND HOUSE, THIS HOME SPEAKS FOR ITSELF. THIS IS MUST SEE.
Features of 495 Knuckles Road
| MLS® # | 2600907 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 21.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 495 Knuckles Road |
|---|---|
| Subdivision | None |
| City | Henderson |
| County | Chester |
| State | TN |
| Zip Code | 38340 |
Amenities
| Utilities | Sewer Connected, Propane, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Chlorine, In Ground, Liner, Pool Cover, Private |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Electric, Fireplace(s), Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Greenbelt, Pasture, Secluded |
| Windows | Blinds, Vinyl Frames |
| Construction | Brick |
| Foundation | Permanent, Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda G Carter |
|---|---|
| Office | Casey Realtors |
