About 260 Myracle Town Road
Welcome to 260 Myracle Road. This stately home sits on over 23 acres of beautifully wooded land with sweeping views of pool area and landscape from back of house. Conveniently located close to town with the feel of country living and plenty of privacy. Plenty of room for your family and guest with over 3,800 sq feet living area. Plus an additional 690 sq feet of finished walkout basement that opens to your private patio and pool area. Covered bar/grill area along with wood gazebo flank pool. Recently renovated modern kitchen with custom cabinets and quartz counter tops. New LVP installed in entire house. Double sided wood burning fireplace between the spacious breakfast area and library/music room. Gas fireplace in the bright cheerful sunroom. Large primary bedroom with recently renovated primary bath. Spring fed creek runs through property for an additional water source. Implement barn with easy access. Additional basement/shop area located under the three car garage 1092 sq feet with concrete floor, garage door, plumbing and electric. Concrete circle drive with gatehouse, established landscaping and quaint courtyard to welcome guests. Great investment opportunity as well. Located across from new wedding/event venue and could be converted to a rental with the option for more development on the 23 acres. Furnishings are negotiable. Call 731-845-3828 for private showing
Features of 260 Myracle Town Road
| MLS® # | 2600855 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Acres | 23.50 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 260 Myracle Town Road |
|---|---|
| Subdivision | None |
| City | Parsons |
| County | Decatur |
| State | TN |
| Zip Code | 38363 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Circular Driveway, Garage Door Opener, Garage Faces Front, Open, Parking Pad, Workshop in Garage, Other |
| # of Garages | 3 |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Liner, Outdoor Pool, Pool Cover, Private, Salt Water, Vinyl |
Interior
| Interior Features | Beamed Ceilings, Blown/Textured Ceilings, Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, High Ceilings, Soaking Tub, Tub Shower Combo, Wet Bar |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Fireplace | Yes |
| Fireplaces | Double Sided, Gas Log, Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Awning(s), Courtyard, Outdoor Shower, Rain Gutters |
|---|---|
| Lot Description | Sloped, Wooded |
| Windows | Bay Window(s), Blinds, Storm Window(s), Window Treatments, Wood Frames |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Staci Mcclain |
|---|---|
| Office | The Real Estate Firm |
