About 440 Northwood Street
Welcome to this beautiful BRAND NEW 2026 manufactured home located in the heart of Parsons, Tennessee! Situated on a desirable corner lot in a low-traffic neighborhood this property offers minimal traffic while still being close to everything you need. This home is permanently affixed and features a solid brick foundation for durability and peace of mind. Step inside to enjoy brand new everything — modern finishes, fresh interiors, and energy-efficient appliances designed to help keep utility costs low. The covered front porch is perfect for morning coffee or relaxing in the evenings. Conveniently located just minutes from local Pre-K programs, elementary schools, and shopping, you'll love the easy access to daily essentials while enjoying the quiet feel of a low-traffic street. Move-in ready and waiting for its new owners.
Features of 440 Northwood Street
| MLS® # | 2600752 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 440 Northwood Street |
|---|---|
| Subdivision | None |
| City | Parsons |
| County | Decatur |
| State | TN |
| Zip Code | 38363 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel, Open, Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chelsea Manning |
|---|---|
| Office | Clear Choice Realty |
