About 285 Meadowbrook Circle
This spacious 4-bedroom, 3-bath home sits on a desirable corner lot and offers an impressive mix of indoor and outdoor features. Enjoy summers by the inground pool in the fully fenced backyard, perfect for entertaining or relaxing. Inside, the home features a large eat-in kitchen with pantry, ample storage throughout, and a bonus room upstairs measuring 20x19—complete with a pool table that can stay if the buyer desires. The owner's suite offers two separate closets for added convenience. Additional highlights include a 2-car garage with a storage room, a 20x10 lofted storage shed, and two RV hookups (50 amp and 30 amp). The roof is just 6 years old, adding peace of mind. With plenty of space, storage, and functionality, this home is ready to fit a variety of lifestyles.
Features of 285 Meadowbrook Circle
| MLS® # | 2600270 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 285 Meadowbrook Circle |
|---|---|
| Subdivision | North Meadows Estates |
| City | Lexington |
| County | Henderson |
| State | TN |
| Zip Code | 38351 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Side, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Blown/Textured Ceilings, Double Vanity, Eat-in Kitchen, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Masonry, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, RV Hookup |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Morgan Taylor Costello |
|---|---|
| Office | RE/MAX Unlimited |
