About 871 Sun Vista Drive
Welcome to 871 Sun Vista Drive East - a move-in ready gem in the heart of Cordova! This soft contemporary home offers a smart and stylish split-bedroom floor plan with 3 spacious bedrooms, 2 full bathrooms, and a large upstairs flex room that's perfect as a 4th bedroom, home office, or bonus room. Inside, you'll find 2,015 square feet of open, light-filled living space, designed with both comfort and functionality in mind. The kitchen is fully equipped and flows seamlessly into the living and dining areas—ideal for entertaining or quiet nights at home. Amazing walk in pantry for all your storage and cooking needs. All appliances stay, including the washer and dryer, making this an incredible value and true turn-key opportunity. Outside, enjoy a low-maintenance yard and quiet neighborhood setting, just minutes from shopping, dining, schools, and major commuter routes. Priced to sell at $299,900 - don't miss your chance to own this fantastic Cordova home! Schedule your private showing today! Contact EXIT Realty Blues City 731-554-3948 or Billy Cromwell 731-225-1720
Features of 871 Sun Vista Drive
MLS® # | 2504390 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.29 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 871 Sun Vista Drive |
---|---|
Subdivision | None |
City | Cordova |
County | Shelby |
State | TN |
Zip Code | 38018 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage Faces Front, Open, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceramic Tile Shower, Crown Molding, Eat-in Kitchen, Fiber Glass Shower, Tub Shower Combo |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Stainless Steel Appliance(s), Washer |
Heating | Central |
Cooling | Central Air, Wall Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Billy Cromwell |
---|---|
Office | EXIT Realty Blues City |