About 385 Ammons Road
Welcome to this stunning home built in 2024. Offering 3 bedrooms, 2 bathrooms, and 2,152 square feet of thoughtfully designed living space on an expansive and private 6.81-acre lot. This home features an open floor plan ideal for both everyday living and entertaining, enhanced by luxury vinyl plank flooring throughout for durability and modern style. The kitchen is equipped with stainless steel appliances, generous cabinetry, and ample counter space. The spacious primary suite is a true retreat, featuring a large bedroom, private bath, and an oversized walk-in closet. Two additional bedrooms provide flexibility for guests or family, while a dedicated office offers the perfect work-from-home setup. Outside, enjoy peaceful surroundings and abundant privacy with plenty of room to roam, garden, or expand. A two-car carport adds convenience and functionality. This property offers the perfect blend of modern comfort, space, and privacy that you don't want to miss!
Features of 385 Ammons Road
| MLS® # | 2602014 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 6.81 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 385 Ammons Road |
|---|---|
| Subdivision | None |
| City | Selmer |
| County | McNairy |
| State | TN |
| Zip Code | 38375 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Vinyl Frames |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ashton Tims |
|---|---|
| Office | Coldwell Banker Southern Realty |
