About 28 Austin Cove
Don't miss the chance to discover this property, located in an extremely peaceful area on the edge of town. This beautifully maintained 4 bed, 2.5 bath home featuring etched stained concrete floors, vaulted ceilings, and a formal dining room with tray ceiling, perfect for entertaining. The spacious eat in kitchen includes custom cabinetry, a pantry, and stainless appliances. Relax in the primary suite with a walk in closet, dual vanities, soaking tub, and separate shower, with the other bedrooms being joined by spacious jack and jill baths, and having walk in closets. Upstairs offers a large bonus room with its own HVAC, ideal as a bedroom or flex space. Major updates include a 2016 roof, HVAC, and water heater. Enjoy a 3 car garage, landscaped yard with garden and compost area, fenced backyard, newly added sunroom, and covered back deck, and a 12x16 storage shed. Ideally situated close to everything you need, including nearby Lake Graham, this location offers the perfect blend of comfort and convenience! This home is priced way below a recent appraisal, and the geothermal floors help lower utility bills, and there is county tax only, making this one an extremly affordable option in this price range.
Features of 28 Austin Cove
| MLS® # | 2601718 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.75 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28 Austin Cove |
|---|---|
| Subdivision | Dowdy Estates |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Crown Molding, Double Vanity, Eat-in Kitchen, High Ceilings, Pantry, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Ventless |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Todd E. Haltom |
|---|---|
| Office | Haltom Real Estate Group |
