About 12 Oakmont Woods Drive
Gated community. New construction 4 BR 3.5BA plus office. 2 Laundry rooms, Pass thru garage to a 24x24 covered patio, extra parking; Covered patio off the sliding glass doors in master suite. Master bath with tile shower, stand alone tub and large walk in closet. Nice office area on front of home with lots of windows. Large island in kitchen with tons of cabinets overlooks the 2 story greatroom; walk in pantry with cabinets; upstairs has 3 more bedrooms, laundry room. 2 of the large bedrooms have walk in closets, sliding glass doors that open to the large deck overlooking the treed back yard. If you have been looking for quality, unique, gated community with common area lake, and convenient to hospital, churches, schools and shopping, then you have found it. Call me today for more details 731-616-6000. Info deemed accurate, not warranted by co, seller or agent. Sq ft and taxes to be determined by appraiser and asssessor
Features of 12 Oakmont Woods Drive
| MLS® # | 2601386 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12 Oakmont Woods Drive |
|---|---|
| Subdivision | Oakmont Woods |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Water Heater, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S. Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
