Features of 1015 Lake Drive
| MLS® # | 2600962 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 2.10 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1015 Lake Drive |
|---|---|
| Subdivision | None |
| City | Tiptonville |
| County | Lake |
| State | TN |
| Zip Code | 38079 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Circular Driveway, Open |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Pool Cover, Private |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Breakfast Bar, Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Smart Camera(s)/Recording |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| Fireplace | Yes |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Outdoor Grill, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Les Smith |
|---|---|
| Office | Carousel Realty of Dyer County |
