About 407 Pevahouse Camp Circle
This exceptional property is a must-see, boasting numerous enhancements made within the last year. Recent upgrades include new gutters, Trekwood on the rear deck, fresh wood and paint on the steps leading to the home and dock. A bath shed has been added beneath the trailer, complete with a sink, toilet, shower, and ample storage space. The property also features a concrete sitting area, fully fenced grounds, and a covered deck off the carport. Additional riprap has been installed along the creek bank, and Dust to Dawn outside lights have been incorporated. All of this on two waterfront lots with living quarters above flood level cannot be matched This meticulously maintained property is being sold furnished, including outside and inside furniture, appliances, dishes, cookware, and televisions. 421 Pevahouse Camp Circle is included with this sale. The two combined parcels equal 0.33 acre.
Features of 407 Pevahouse Camp Circle
| MLS® # | 2600837 |
|---|---|
| Price | $299,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.33 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 407 Pevahouse Camp Circle |
|---|---|
| Subdivision | Whites Creek Rec Clun LLC |
| City | Decaturville |
| County | Decatur |
| State | TN |
| Zip Code | 38329 |
Amenities
| Utilities | Electricity Available, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Boat, Open, Parking Pad, RV Access/Parking |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | River Access, Waterfront |
Interior
| Appliances | Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Balcony, Dock, Fire Pit, Outdoor Shower, Rain Gutters |
|---|---|
| Lot Description | Waterfront |
| Roof | Metal |
| Construction | Steel Frame, Vinyl Siding |
| Foundation | Raised |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Davis |
|---|---|
| Office | Greer Real Estate Group |
