About 221 W Deaderick Street
Nearly new and impeccably maintained, this Charleston-style home in the heart of Jackson Walk blends timeless Southern charm with modern sophistication. Just two and a half years old, this 3-bedroom, 2.5-bath residence offers an open-concept layout designed for today's lifestyle—light-filled living spaces, seamless flow for entertaining, and thoughtful finishes throughout. Expansive covered porches and private balconies create inviting outdoor living areas perfect for morning coffee or evening gatherings. Inside, you'll find upscale appliances, stylish fixtures, and quality craftsmanship that make this home truly move-in ready. The home is being offered unfurnished; however, the sellers are open to considering separate offers on select furnishings. Located just blocks from downtown Jackson, you're steps away from local dining, shopping, green space, and entertainment. Jackson Walk delivers a vibrant, walkable lifestyle while maintaining the comfort and charm of a residential neighborhood. Opportunities like this—nearly new, beautifully maintained, and ideally located—don't come along often. Schedule your private showing and experience one of downtown Jackson's best offerings. There is a Jackson Walk Homeowner's Association linked to this property.
Features of 221 W Deaderick Street
| MLS® # | 2600802 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,039 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 221 W Deaderick Street |
|---|---|
| Subdivision | Jackson Walk |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38301 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Double Vanity, Kitchen Island, Open Floorplan, Smart Camera(s)/Recording, Smart Home, Untextured Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Windows | Blinds, Vinyl Frames, Window Treatments |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chris W. Alexander |
|---|---|
| Office | HCB Corporation DBA |
