About 72 Emerald Breeze Drive
4 Bedrooms - 2 1/2 Baths - 3 Car Garage + Screened Porch & extra patio. Custom built by Johnny Freeman who is current owner/occupant. 6 Burner gas range with vent hood thru roof, undercounter lighting, large walk in pantry, granite counters throughout, all LVP flooring and ceramic tile (NO CARPET). Primary bath with soaking tub and large walk in shower. Separate laundry rm with 42" cabinets. Insulated Garages, on demand gas water heater, all shelving and work bench attached to wall in garages remain with the house. All this comes on a double lot (0.33 Acres) and backs up to the wooded HOA common area with walking trail and pond.
Features of 72 Emerald Breeze Drive
| MLS® # | 2600743 |
|---|---|
| Price | $518,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Acres | 0.33 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 72 Emerald Breeze Drive |
|---|---|
| Subdivision | Emerald Breeze |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Faces Front, Open |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Range Hood, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lee W. Godfrey |
|---|---|
| Office | Coldwell Banker Southern Realty |
