About 2178 Webbing Drive
Welcome home to this beautiful 4-bedroom, 3-bath split-level gem in the heart of Cordova! Offering the perfect blend of comfort, functionality, and modern upgrades, this home is designed for both everyday living and effortless entertaining. Step inside to find an inviting living space anchored by a cozy gas log fireplace—perfect for relaxing evenings. The kitchen shines with granite countertops, ample cabinetry, a smart refrigerator, and comes complete with washer and dryer included for added convenience. The primary bedroom is ideally situated on the main living level, offering privacy and easy accessibility. Upstairs, you'll find three spacious guest bedrooms and a full bath, providing plenty of room for family, guests, or a home office setup. Out back, escape to your own private backyard oasis featuring a large swim spa—ideal for exercise, relaxation, and year-round enjoyment. Whether hosting gatherings or enjoying a quiet evening under the stars, this outdoor space is sure to impress. Additional highlights include a 2-car attached garage and a central location just minutes from shopping, dining, and everything Cordova has to offer. Don't miss your opportunity to own this beautiful home in one of the area's most convenient locations!
Features of 2178 Webbing Drive
| MLS® # | 2600742 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,468 |
| Acres | 0.29 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2178 Webbing Drive |
|---|---|
| Subdivision | Countrywood Estates |
| City | Cordova |
| County | Shelby |
| State | TN |
| Zip Code | 38016 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage Faces Front, Open |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Pool Cover, Pool/Spa Combo, Private |
Interior
| Interior Features | Blown/Textured Ceilings, Bookcases, Ceiling Fan(s), Coffered Ceiling(s), Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Granite Counters, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Smart Appliance(s), Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Masonry, Raised Hearth |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sloped, Wooded |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jay Grant |
|---|---|
| Office | Blue Suede Realty |
