About 46 Fox Pond Cove
Cute as a button and move-in ready—PLUS county taxes only! Welcome to 46 Fox Pond Cove, a beautifully maintained 3BR/2BA home located in the county with NO city taxes. Inside you'll find a formal dining room, eat-in kitchen, and a bright sunroom overlooking the fenced backyard. The oversized primary suite features a beautiful bath with his & hers closets and a new walk-in shower. Enjoy a spacious garage with a bonus workshop area. Don't miss the permanent staircase leading to the attic, already prepped to easily convert into a 4th bedroom and 3rd bath with plumbing installed. Neat as a pin and full of potential! Back half of roof was replaced 5/25, Front roof is approx. 9yrs old. HVAC replaced in '23, Garage Door replaced '24, Septic Pumped in '23, Walk in Shower in Master '25.
Features of 46 Fox Pond Cove
| MLS® # | 2600682 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46 Fox Pond Cove |
|---|---|
| Subdivision | Fox Ridge |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front, Guest, Open |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Blown/Textured Ceilings, Entrance Foyer, Laminate Counters, Tub Shower Combo, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jada S Slayton |
|---|---|
| Office | RE/MAX Realty Source |
