About 9 Grove Hill Lane
Welcome to 9 Grove Hill Cove—a beautifully updated brick home tucked away on a quiet cul-de-sac in Cedarbrook Farms in Northwest Jackson. This three-bedroom, two-bath home offers an open-concept, split-bedroom layout, a two-car garage, and a location that puts excellent schools, shopping, dining, and entertainment just minutes away—including the new Pope Elementary School just down the road. Inside, you'll find a fresh, modern feel throughout, highlighted by all-new luxury vinyl plank flooring and updated ceramic tile in today's stylish colors and finishes. The living room features a tall ceiling and centers around an updated gas-log fireplace with an attractive mantel, creating a warm and inviting focal point. The kitchen is both functional and modern, offering all new stainless steel appliances—including the refrigerator—along with a pantry and a convenient breakfast bar for casual dining. The spacious primary suite includes a large walk-in closet, double vanities, a walk-in shower, and a relaxing jetted tub. Additional upgrades include an updated HVAC system and smart-home features such as a Vivint security system and an app-controlled Wi-Fi thermostat. Outside, enjoy a fully fenced backyard with a patio—perfect for entertaining or unwinding at the end of the day. Thoughtfully updated with modern colors and finishes, this home is truly move-in ready and checks all the boxes for comfort, style, and convenience. For more details, contact Alan Castleman at 731-414-5862.
Features of 9 Grove Hill Lane
| MLS® # | 2600553 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9 Grove Hill Lane |
|---|---|
| Subdivision | Cedarbrook Farms |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Knocked Down Ceilings, Laminate Counters, Open Floorplan, Pantry, Smart Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Sharp Castleman |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
