About 724 Blackmon Street
Step into your own private outdoor retreat on just under 4 beautifully maintained acres. The backyard features approx. 150' x 200' of fenced area designed for entertaining and everyday enjoyment, featuring an in ground 20x40 saltwater swimming pool installed in Fall 2024 with expanded concrete decking for generous gathering space. The custom concrete includes four built in umbrella holders, creating flexible shaded seating areas around the pool. Two gazebos overlook the pool area and are equipped with eight power outlets, making them ideal for outdoor dining, game days, evening lighting, or hosting events. The expansive yard offers room to play, garden, or simply enjoy the privacy and open space. Inside, the home offers 5 bedrooms and 4 full baths with tile flooring throughout. The kitchen provides abundant cabinetry, a double pantry, an eat in area, and a separate dining room. Just off the primary suite is a heated and cooled enclosed patio/sunroom for year round relaxation. The insulated garage includes a new HVAC unit and a storm shelter/safe room. A new roof was installed in December 2025 for added peace of mind. If outdoor living is at the top of your list, this property delivers space, function, and resort style amenities all in one. The information provided in this listing is deemed to be accurate and reliable, but it is not guaranteed by the broker or agent.
Features of 724 Blackmon Street
| MLS® # | 2600547 |
|---|---|
| Price | $609,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 3.87 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 724 Blackmon Street |
|---|---|
| Subdivision | Oak Tree |
| City | Medina |
| County | Gibson |
| State | TN |
| Zip Code | 38355 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 7 |
| Parking | Garage Door Opener, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Soaking Tub, Tub Shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Induction Cooktop, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Telicia Harris |
|---|---|
| Office | Prosper Realty Group |
