About 4274 Highway 57
This home has been loved, updated, and carefully brought forward without losing what made it special in the first place. Over the past few years, it's been thoughtfully renovated with a new roof, updated windows, new flooring, and refreshed primary bathroom—giving you peace of mind while still keeping the charm and character you just don't find in newer builds. It offers four comfortable bedrooms and 2.5 baths, with a layout that feels easy and lived-in, not cookie-cutter. Outside, the above-ground pool is already in place and ready for summer evenings, weekend fun, and making memories with family and friends. If you're looking for a home that blends modern updates with the warmth of years past, this one just feels right. It's the kind of place you walk into and can instantly picture life happening there. Also offers a propane gas heater for secondary heat for emergencies.
Features of 4274 Highway 57
| MLS® # | 2600392 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,104 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4274 Highway 57 |
|---|---|
| Subdivision | None |
| City | Ramer |
| County | McNairy |
| State | TN |
| Zip Code | 38367 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Fiber Glass Shower, Primary Downstairs, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Stainless Steel Appliance(s) |
| Heating | Central, Electric, Other, See Remarks |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Destiny Burns |
|---|---|
| Office | Stellar Realty Group |
