About 975 Ashport Road
Rare opportunity to own a highly functional commercial property with a residence in a prime North Jackson location. Situated on approximately 1.5 acres along Ashport Road, this property offers exceptional visibility, accessibility, and versatility, now surrounded by established and developing subdivisions. The commercial improvements include an approximately 4,100 sq ft heated and cooled, 6-bay shop, complete with office space and paint booth, making it ideal for an owner-operator, service business, or light industrial use. The shop has supported a successful body shop operation for decades and offers flexibility for a variety of commercial applications. The residential portion features a 3-bedroom, 2-bath home with over 2,100 sq ft of living space, including a primary bedroom on the main level, a 2-car garage, and a beautiful in-ground pool. Recent updates include a new HVAC system, new roof, and new pool liner, providing peace of mind for the next owner. Pope School PK-8th grade is less than a 1/2 mile away. This is not simply a home with a shop — it is a commercial-grade property with a residence, offering a unique opportunity to live and work on the same site or invest in a property with multiple use possibilities. Properties of this size, functionality, and location are rarely available in the North Jackson market. Buyer to verify zoning, intended use, and school information.
Features of 975 Ashport Road
| MLS® # | 2600291 |
|---|---|
| Price | $798,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.50 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 975 Ashport Road |
|---|---|
| Subdivision | None |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking Spaces | 20 |
| Parking | Boat, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Open, Parking Pad, RV Access/Parking, Other |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Liner, Private, Salt Water |
Interior
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Fiber Glass Shower, Granite Counters, High Ceilings, Kitchen Island, Primary Downstairs, Tub Shower Combo |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Self Cleaning Oven |
| Heating | Central, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Permanent, Pillar/Post/Pier |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Trammell |
|---|---|
| Office | EXIT Realty Blues City |
