About 4815 Webb Store Road
Absolutely Stunning Property! Beautiful 3BR, 2BA home. Includes approx 77 acres. Move in ready home situated off the road for privacy. Roof - new!! 22x24 Screened Porch off back for a peaceful relaxing afternoon. 26x36 detached garage with breezeway. 30x40 Pole Barn with 15x40 lean to. Room for storage or could finish above garage. Breathtaking views! Wild life, pasture, Much, Much More! 77 ACRES
Features of 4815 Webb Store Road
| MLS® # | 2600009 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,060 |
| Acres | 77.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4815 Webb Store Road |
|---|---|
| Subdivision | None |
| City | Hornbeak |
| County | Obion |
| State | TN |
| Zip Code | 38232 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Pasture, Other |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Range |
|---|---|
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phyllis Larry |
|---|---|
| Office | C21 Golden Service Realty & Au |
