About 232 2nd Avenue
Nice Very spacious 3 Bedroom, 2 Bath home. Close proximity to Reelfoot lake ( Walking distance). Many improvements to include Redesigned Kitchen with new Laminate flooring, New flooring in front entrance, New furnace (2022), New mini splits (4) installed 1 year ago, New washer and dryer. Home features an open concept to include a living room with stone fireplace. Nice corner lot. Front and back porches. Call for additional information
Features of 232 2nd Avenue
| MLS® # | 2505647 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,256 |
| Acres | 0.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 232 2nd Avenue |
|---|---|
| Subdivision | None |
| City | Hornbeak |
| County | Obion |
| State | TN |
| Zip Code | 38232 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Phyllis Larry |
|---|---|
| Office | C21 Golden Service Realty & Au |
