About 141 Stone Road
Home is being sold with 1 acre. Additional land is available and seller would consider selling more. All information deemed accurate but not warranted by seller, agent or company
Features of 141 Stone Road
| MLS® # | 2505421 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 1.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 141 Stone Road |
|---|---|
| Subdivision | None |
| City | Pinson |
| County | Madison |
| State | TN |
| Zip Code | 38366 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Soaking Tub |
|---|---|
| Appliances | Electric Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Metal |
|---|---|
| Construction | Metal Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ben Roberts |
|---|---|
| Office | RE/MAX Realty Source |
