About 23 Kinnewick Cove
Heated inground salt pool comes with this 4 BR 2.5BA home located across the street from the community lake. Enjoy front and back view all year. Large eat-n-kitchen plus formal dining room. Gas fireplace with built in's. Master on main level with salon bath and walk in closet and extra room off master makes for nice office, sitting room or nursery. . Upstairs hosts 3 additional bedrooms. Covered front porch with view of lake, screened back porch and large open porch overlooks the 1 year old heated inground salt pool. Fenced yard already in place. Don't miss this fabulous home in the desirable Wrights Mill Subd. Convenient to schools and shopping. Call 731-616-6000 to view today. Info deemed accurate, not warranted by co seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 23 Kinnewick Cove
| MLS® # | 2505393 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 23 Kinnewick Cove |
|---|---|
| Subdivision | Wrights Mill |
| City | Jackson |
| County | Madison |
| State | TN |
| Zip Code | 38305 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Liner, Pool Cover, Private, Salt Water |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tami S Reid |
|---|---|
| Office | Hickman Realty Group Inc.-Jack |
