About 36 Carol Ann Avenue
Nice, quiet,country living in this newly remodeled mobile home, move in ready. New central heat & air, new refrigerator, freshly painted inside and out, and new floor covering. Ready for a nice, country home , minutes from town or a great investment property.
Features of 36 Carol Ann Avenue
| MLS® # | 2505355 |
|---|---|
| Price | $74,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,265 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 36 Carol Ann Avenue |
|---|---|
| Subdivision | Birch Hollow |
| City | Dyersburg |
| County | Dyer |
| State | TN |
| Zip Code | 38024 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel, Open |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Foundation | Other |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dreana R Sinclair |
|---|---|
| Office | First Southern Real Estate |
