About 4 Rochester Cove
OMG what a wonderful home in the gated community of Wyndchase Woods. 5 BR 4.5 BA plus office, media room, extra room upstairs plus a partial kitchen upstairs, with refri, sink and bar area. Inground pool on this 1.2 acre lot. The home features a large greatroom with library 2 story ceiling; tons of crown molding with arched doorways. Spray foam insulation in the walk out attic, great for storage and lowers utility bills. This chef kitchen consists of top of line appliances with work island in center. The master bedroom hosts a oversized bedroom with salon bath with soaker tub and tile shower and sep vanities. 4 bedrooms on the main level with every bedroom having access to their own bath. 5th bedroom with bath upstairs. Front entrance has Iron double doors which open to the open floor plan with a office immediately off the foyer. Oversized laundry room with sink, locker storage and organizers. Off the 4th bedroom down is a indoor storm shelter. Dont miss this home sitting on a 1.2 acre cove fenced lot. Info deemed accurate, not warranted by co, seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 4 Rochester Cove
MLS® # | 2502852 |
---|---|
Price | $949,500 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Acres | 1.20 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4 Rochester Cove |
---|---|
Subdivision | Wyndchase Wood |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 3 |
Parking | Enclosed, Garage Door Opener, Garage Faces Side |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Liner, Private, Vinyl |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Microwave |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Living Room |
# of Stories | 1 |
Stories | One and One Half |
Exterior
Exterior Features | Awning(s), Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Level |
Windows | Vinyl Frames |
Construction | Brick, Stone |
Foundation | Combination |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |