Features of 1585 Yuma Road
MLS® # | 2502534 |
---|---|
Price | $199,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 5.21 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1585 Yuma Road |
---|---|
Subdivision | None |
City | Wildersville |
County | Henderson |
State | TN |
Zip Code | 38388 |
Amenities
Parking Spaces | 4 |
---|---|
View | Pasture |
Is Waterfront | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1 |
Stories | One |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Stephanie Clark |
---|---|
Office | EXIT Realty Blues City |