About 812 Tucker Street
812 Tucker St sits at a living square footage of 728, coming with 2 bedrooms and 1 bath. The house was built in 1933, coming with a stove, refrigerator, HVAC, and the property is occupied with a tenant bringing in $640/month. This perfect addition to your portfolio has a strong management history with the leading resource in property management for the area. For P/L, cash flows, maintenance logs, and to view this property, give Seth Rodgers a call or email today at 731-618-7925 & Seth@Renshawcompany.com
Features of 812 Tucker Street
MLS® # | 2502261 |
---|---|
Price | $59,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 896 |
Acres | 0.14 |
Year Built | 1933 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 812 Tucker Street |
---|---|
Subdivision | Other |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Gravel |
Is Waterfront | No |
Interior
Appliances | Oven, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Composition, Shingle |
Construction | Vinyl Siding |
Foundation | Block, Raised |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Seth Rodgers |
---|---|
Office | RentalCity |