About 47 Pennystone Cove
. New Construction in Three Way. 3 BR 2 BA split bedroom plan. Granite or Quartz counters in kitchen .Tub/shower combo in master; vinyl plank in all rooms except bedrooms which are carpet. Access to laundry from master closet; Covered rear porch. Wood shelving in closets. Open plan with large island in kit looking into greatroom Mad Co Tax and a small 3 way tax makes these homes very affordable. RD qualifies May have a Humboldt mailing address. Info deemed accurate, not warranted by co, seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 47 Pennystone Cove
MLS® # | 2501482 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 47 Pennystone Cove |
---|---|
Subdivision | Ashberry Farms |
City | Three Way |
County | Madison |
State | TN |
Zip Code | 38343 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Windows | Vinyl Frames |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |