Features of 983 Sir James Avenue
MLS® # | 2501315 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,418 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 983 Sir James Avenue |
---|---|
Subdivision | Camelot Subdivision |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Garage Faces Front |
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Ceramic Tile Shower, Crown Molding, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | David Johnson |
---|---|
Office | Tennessee Realty |