About 55 Woodshire Cove
This home truly has it all! This stunning 3-bedroom, 3-bathroom home, complete with a spacious upstairs bonus room, is perfect in every way. The kitchen is equipped with top-of-the-line appliances, solid surface countertops, and a cozy keeping room with a fireplace. The owner has thoughtfully decided to leave the TV above the fireplace for added convenience. Step outside from the living room and kitchen to discover a private backyard oasis that feels like a vacation getaway. The saltwater pool, covered outdoor porches, an elegant arbor, and a charming outdoor fireplace are surrounded by beautifully landscaped gardens. It's a space you'll want to experience in person.
Features of 55 Woodshire Cove
MLS® # | 2501130 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,775 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 55 Woodshire Cove |
---|---|
Subdivision | Walnut Trace N |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Water Available, Underground Utilities |
Parking Spaces | 4 |
Parking | Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Salt Water, Vinyl |
Interior
Interior Features | Commode Room, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Kitchen, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Awning(s) |
---|---|
Lot Description | Sloped |
Windows | Blinds, Vinyl Frames |
Construction | Brick, Brick Veneer |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Matt J Shelton |
---|---|
Office | Prosper Realty Group |