About 40 Bedford Farms Drive
Immaculate 3BR, 2BA Brick Home in Bedford Farms Subdivision Come and explore this stunning, move-in-ready brick home located in the peaceful Bedford Farms Subdivision. With 3 bedrooms and 2 full baths, this home boasts a spacious, open floorplan ideal for both everyday living and entertaining. The chef-inspired kitchen features gorgeous granite countertops, custom cabinetry with a stylish tile backsplash, stainless steel appliances, and an island with a breakfast bar. There's also a cozy breakfast nook and a separate dining room for more formal meals. The living room is warm and inviting, complete with a gas fireplace to set the perfect mood. Retreat to the master suite where you'll find a spa-like bathroom with a double vanity, a separate shower, and a large soaking tub - perfect for unwinding after a long day. Step outside to the expansive back patio, designed for entertaining, or enjoy a peaceful moment with a cup of coffee in the mornings. For year-round enjoyment, the climate-controlled sunroom offers a serene space, no matter the season. This home is a true gem that photos simply can't do justice to. Schedule your private showing today and see it for yourself!
Features of 40 Bedford Farms Drive
MLS® # | 2500915 |
---|---|
Price | $369,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,954 |
Acres | 0.25 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 40 Bedford Farms Drive |
---|---|
Subdivision | Bedford Farms |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
Parking Spaces | 3 |
Parking | Attached, Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, On Site, RV Access/Parking, Storage, Workshop in Garage, Other |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Commode Room, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Knocked Down Ceilings, Open Floorplan, Primary Downstairs, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Heater |
Heating | Central, Electric, Fireplace(s), Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Wall Unit(s) |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sloped |
Windows | Low-Emissivity Windows, Vinyl Frames |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Jeffery L Watt |
---|---|
Office | EXIT Realty Blues City |