About 2615 Northwood Boulevard
Investor Special - Great 3 bedroom 1 1/2 bath home that needs some work but will be great investment property or if you are a handy man you can make it your home. Hardwood floors in living room and bedrooms. There is also a large utility room, living room and den and fenced in back yard.
Features of 2615 Northwood Boulevard
MLS® # | 2500868 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,486 |
Acres | 0.20 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2615 Northwood Boulevard |
---|---|
Subdivision | Harris |
City | Humboldt |
County | Gibson |
State | TN |
Zip Code | 38343 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached Carport, Concrete, Driveway, Open |
Is Waterfront | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Gas Range, Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Windows | Wood Frames |
Roof | Composition |
Construction | Brick |
Foundation | Permanent, Other |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Janet Dichiara |
---|---|
Office | EXIT Realty Blues City |