Features of 2550 Augusta Drive
MLS® # | 2500742 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,762 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2550 Augusta Drive |
---|---|
Subdivision | The Farms |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Interior
Interior Features | Bidet, Breakfast Bar, Ceiling Fan(s), Ceramic Tile Shower, Eat-in Kitchen, Pantry, Primary Downstairs, Smart Camera(s)/Recording, Soaking Tub, Tray Ceiling(s), Tub Shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Fireplace(s) |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Smart Camera(s)/Recording |
---|---|
Lot Description | On Golf Course |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick |
Foundation | Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Les Smith |
---|---|
Office | Carousel Realty of Dyer County |