About 1226 Moss Street
1226 Moss St sits at a living square footage of 924, coming with 2 bedrooms and 1 bath. The house was built in 1940, coming with window AC and gas heat, and the property is occupied with a tenant bringing in $425/month. This perfect addition to your portfolio has a strong management history with the leading resource in property management for the area. For P/L, cash flows, maintenance logs, and to view this property, give Seth Rodgers a call or email today at 731-618-7925 & SethR@RentalCityPM.com
Features of 1226 Moss Street
MLS® # | 2500401 |
---|---|
Price | $30,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 924 |
Acres | 0.14 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1226 Moss Street |
---|---|
Subdivision | Other |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Concrete, Driveway, Gravel, No Garage |
Is Waterfront | No |
Interior
Heating | Natural Gas, Wall Furnace |
---|---|
Cooling | Window Unit(s) |
Fireplace | No |
# of Stories | 1.0 |
Stories | One |
Exterior
Lot Description | Corner Lot, Level |
---|---|
Windows | Wood Frames |
Roof | Composition, Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Seth Rodgers |
---|---|
Office | RentalCity |