About 23 Gibson Cemetery Road
Modern Farm House on Gorgeous 6ac Lot in MEDINA SCHOOL ZONE! Plus a POOL, Plus a SHOP - Yes this one truly has IT ALL! Custom built 3400' Htd 4 Bed, 3 Bath. 10' Ceilings, Abundant Windows with Amazing Views & Natural Light. Brick accent walls & Rich trim, Open Concept. Premium Kitchen with Granite Tops, Island, Professional Gas Cooktop, Wall Oven & Microwave, Apron Front Farm Sink,& a massive Pantry with Cabinets and Countertop. Gorgeous Fireplace & Built-ins in Living Room. Primary Suite offers His & Her Bathrooms (vanity, toilet, & w-ins closets) - they share Large Custom Tile walk-THRU Shower. 3 Bedrooms on Main level, plus Large 4th Bed & Full Bath upstairs (could be Rec Room). Dedicated Office on main level as well. Salt Water Pool with oversized Covered Patio & Outdoor entertainment. 1200' 2-Bay Shop with extra tall rolls ups for RV storage. Tractor Shed on back of property with RV hookups. Entire house is Vinyl Plank - NO CARPET! Massive 3 car garage deep enough for todays' super cab trucks &Large SUVs'. Tankless Water Heater, 2 HVACs, Public Water & Septic system. Nothing overlooked during this Custom Build - all in Medina School Zone. Dont let this Charming Gibson County Gem pass you by - Very Rare Find! Call Alan Castleman 731-414-5862
Features of 23 Gibson Cemetery Road
MLS® # | 2500229 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,411 |
Acres | 6.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 23 Gibson Cemetery Road |
---|---|
Subdivision | None |
City | Humboldt |
County | Gibson |
State | TN |
Zip Code | 38343 |
Amenities
Utilities | Fiber Optic Available, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 3 |
Parking | Additional Parking, Attached, Concrete, Driveway, Garage Faces Side, Parking Pad, Other |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, In Ground, Liner, Private, Salt Water |
Interior
Interior Features | Beamed Ceilings, Ceiling Fan(s), Ceramic Tile Shower, Commode Room, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Untextured Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas Starter, Living Room, Wood Burning |
# of Stories | 1.0 |
Stories | One and One Half |
Exterior
Exterior Features | Rain Gutters, RV Hookup |
---|---|
Lot Description | Rolling Slope, Wooded |
Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Alan Sharp Castleman |
---|---|
Office | Hickman Realty Group Inc.-Jack |