About 257 Providence Drive
5 bedrooms/4 full bathrooms with bonus. 3rd garage. Large master bathroom with corner tile shower and separate soaker tub with built in shelves on either side. Split vanities in master bath. Custom closet shelving in master closet. White shaker cabinets throughout with quartz countertops. Stainless apron front farm sink in kitchen. Stainless double oven package in kitchen. LVP flooring throughout all downstairs, upstairs landing, and upstairs bathrooms. Carpet in upstairs bedrooms. Oak Tread stairs. Built in mud bench and laundry sink in laundry room. Full stone fireplace with cedar mantle in living room. Tankless water heater. 8' Mahogany front door. Covered back patio. Vinyl Fencing. Upgraded kitchen appliance and refrigerator stays. This home is the largest sq ft home built in Providence so if needing great space, this home offers so much ! Info deemed accurate, not warranted by co seller or agent. Sq footage and taxes to be determined by appraiser and assessor.
Features of 257 Providence Drive
MLS® # | 247309 |
---|---|
Price | $629,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,464 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 257 Providence Drive |
---|---|
Subdivision | Providence |
City | Medina |
County | Gibson |
State | TN |
Zip Code | 38355 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 3 |
Parking | Covered, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Commode Room, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater, Water Heater |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas, Gas Log, Living Room |
Stories | One and One Half |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot |
Windows | Vinyl Frames |
Roof | Shingle |
Construction | Brick, Stone, Vinyl Siding, Other |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami S Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |