About 2684 Bradford Pear Lane
3-BR 2- BA in Union City Enjoy a private retreat in a large Master with his & her closets and an ensuite bathroom! The bright & airy dining and kitchen area features ample cabinet space and a convenient breakfast bar, ideal for both everyday living and entertaining. Whether you’re into woodworking, crafting, or need extra storage, the wired outbuilding provides the perfect space for your hobbies. The generous outdoor area includes covered front and back porches, offering plenty of room for relaxation and outdoor activities. Located just 35 minutes from the scenic Reelfoot Lake Recreation Area, 2 miles from the Veteran's Parkway walking path, and less than one mile to Highway 690 for easy commuting. Experience the best of both worlds with this lovely home’s serene setting and convenient access to local amenities. Make it yours today!
Features of 2684 Bradford Pear Lane
MLS® # | 245566 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,672 |
Acres | 0.34 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2684 Bradford Pear Lane |
---|---|
Subdivision | None |
City | Union City |
County | Obion |
State | TN |
Zip Code | 38261 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Inside Entrance, Lighted |
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), High Speed Internet, His and Hers Closets, Tub Shower Combo |
---|---|
Appliances | Dishwasher, Electric Range, Exhaust Fan, Free-Standing Refrigerator, Ice Maker, Water Heater |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room, See Remarks |
# of Stories | 1.0 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Front Yard |
Windows | Aluminum Frames, Blinds, Double Pane Windows |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Shahera Mallard |
---|---|
Office | Hickman Realty Group, Inc.-Mil |