About 639 Tucker Street
Investor opportunity! Starter home with rental income. Live in one and lease the other. This is the chance to start or add to your rental portfolio. Two, 1 bedroom, 1 bath homes on the same corner lot.
Features of 639 Tucker Street
MLS® # | 242583 |
---|---|
Price | $51,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 639 Tucker Street |
---|---|
Subdivision | Fowlkes 2nd Addn |
City | Dyersburg |
County | Dyer |
State | TN |
Zip Code | 38024 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Interior
Interior Features | Laminate Counters, Untextured Ceilings |
---|---|
Appliances | Water Heater |
Heating | Natural Gas, Wall Furnace |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | None |
Roof | Composition |
Construction | Wood Siding |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Sheila Darnell |
---|---|
Office | NextHome 383 Real Estate |