About 70 Colonial Cove
Large 4bd/3bth in Established North Jackson development of Ramblewood. House sits on a Quiet Cove w/Covered Front Porch & Lrg Fenced Yard. Oversized Rooms, Hardwood Flooring, Granite tops. Huge Kitchen w/Island & Breakfast area. Remodeled Primary Suite. Nice Bonus/Red Rm. 1bd main lvl, 3 plus Bonus up. Great Structure/Bones - could just use some additional cosmetic remodel. Great Value -Amazing North Jackson location near Schools, Shopping, Dining, & Union University
Features of 70 Colonial Cove
MLS® # | 241249 |
---|---|
Price | $359,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,026 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 70 Colonial Cove |
---|---|
Subdivision | Ramblewood |
City | Jackson |
County | Madison |
State | TN |
Zip Code | 38305 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Door Opener, Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Stone Counters, Untextured Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Down Draft, Electric Cooktop, Gas Water Heater, Oven, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Windows | Blinds, Storm Window(s), Wood Frames |
Roof | Shingle |
Construction | Brick, Vinyl Siding, Other |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Alan Sharp Castleman |
---|---|
Office | Hickman Realty Group Inc.-Jack |