About 7981 Stinson Street
Seller will pay up to $8000 of buyers closing costs OR ask us about a 2/1 Interest rate buy down option 5 BR 3 BA.2712 heated sq ft;Large lot front and back covered porches;Separate laundry room;2 story ceiling living room;2 Bedrooms down, 3 up Master suite with double closets, tile wall shower, separate soaker tub;Stainless appliances in kitchen with gas stove;Gas heat down, electric up;2-50 gallon water heaters;Brick face and hearth
Features of 7981 Stinson Street
MLS® # | 224462 |
---|---|
Price | $449,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,712 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 7981 Stinson Street |
---|---|
Area | Milan |
Subdivision | None |
City | Milan |
County | Gibson County |
State | Tn |
Zip Code | 38358 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV, Ceiling Fan(s), Garage Door Opener, Separate Shower, Walk-In Closet |
---|---|
Appliances | Disposal, Dishwasher |
Heating | Gas Forced Air Cent. |
Cooling | Cent. A/C-Electric |
Fireplace | Yes |
Fireplaces | Gas Logs |
# of Stories | 1.5 |
Exterior
Exterior Features | Gutters |
---|---|
Windows | Vinyl |
Roof | Architectural |
Construction | Brick |
Foundation | Slab |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Tami Reid |
---|---|
Office | Hickman Realty Group Inc.-Jack |